Standings
5/4 | SRCS @ SJACS | 193-207 |
PCSFL @ SAS | 157-133 | |
5/9 | PCSFL @ ADHFAU | 177-204 |
SJACS @ PCSBR | 212-171 | |
5/11 | SJACS @ PCSFL | TBA |
PCSBR @ SAS | 186-157 | |
ADHFAU @ SRCS | 189-185 | |
5/16 | PCSBR @ ADHFAU | 186-209 |
SAS @ SRCS | 182-209 | |
5/18 | ||
SAS @ ADHFAU | TBA | |
PCSFL @ PCSBR | 173-180 | |
5/19 | SRCS @ PCSFL | 165-149 |
SJACS @ SAS | 209-169 | |
5/23 | ||
PCSBR @ SRCS | Cancel | |
ADHFAU @ SJACS | 202-206 |
Team | W | L |
---|---|---|
St. Andrew's | 4 | 0 |
Pine Crest - Ft. Lauderdale | 3 | 1 |
Pine Crest - Boca | 2 | 2 |
Spanish River Christian | 2 | 2 |
A.D. Henderson | 1 | 3 |
St. Joan of Arc | 0 | 4 |
Updated 5/25 |
Championship Information
Schedule & Results
Middle School Athletics for schools in Broward and Palm Beach Counties
Gold Coast League
Past Champions
A.D. Henderson | American Heritage - Delray | Calvary Christian | North Broward Prep | Pine Crest - Boca | Pine Crest - Ft. Laud. | Spanish River Christian | St. Andrew's | St. Joan.