A.D. Henderson | American Heritage - Delray | Calvary Christian | North Broward Prep | Pine Crest - Boca | Pine Crest - Ft. Laud. | Spanish River Christian | St. Andrew's | St. Joan.
Middle School Athletics for schools in Broward and Palm Beach Counties
Team | W | L | T |
King's Academy | 2 | 0 | 0 |
Benjamin | 4 | 1 | 0 |
Calvary Christian | 3 | 1 | 0 |
Westminster Academy | 3 | 2 | 0 |
Pine Crest - FTL | 1 | 2 | 0 |
St. Andrew's | 0 | 3 | 0 |
American Heritage - DR | 0 | 4 | 0 |
Last Update: 10/3
2023 Standings
8/30 | TBS @ CCAFL | 20-12 |
AHSDR @ WA | 0-38 | |
TKA @ SAS | ||
9/6 | TKA @ TBS | 12-6 |
WA @ PCSFL (9/7) | 28-8 | |
CCAFL @AHSDR | 25-0 | |
9/13 | TBS @ WA | 24-12 |
CCAFL @ SAS | 16-6 | |
PCSFL @ TKA (10/17) | ||
9/20 | SAS @ TBS | 6-14 |
PCSFL @ AHSDR | 22-6 | |
WA @ CCAFL | 20-21 | |
9/27 | TBS @ PCSFL | 27-0 |
SAS @ WA | 14-20 | |
TKA @ AHSDR | 45-0 | |
10/4 | AHSDR @ TBS | |
SAS @ PCSFL | ||
CCAFL @ TKA | ||
10/11 | WA @ TKA | |
PCSFL @ CCAFL | ||
AHSDR @ SAS |
Gold Coast League