Gold Coast League
8/31 | CCAFL @ BEN | 6-22 |
WA @ AHSDR(10/19) | ||
SAS @ TKA | 0-36 | |
9/7 | WA @ PCSFL | 28-24 |
TKA @ CCAFL | 12-0 | |
9/8 | SAS @ AHSDR | |
9/14 | SAS @ CCAFL | 16-21 |
BEN @ AHSDR | 29-0 | |
PCSFL @ TKA | ||
9/21 | CCAFL @ PCSFL | 24-6 |
BEN @ SAS | ||
TKA @ WA | 0-0 | |
9/28 | AHSDR @ PCSFL | |
WA @ SAS | ||
TKA @ BEN | 14-0 | |
10/6 | AHSDR @ CCAFL | 8-26 |
PCSFL @ SAS | 14-14 | |
WA @ BEN | 12-22 | |
10/12 | CCAFL @ WA | 12-6 |
AHSDR @ TKA | 0-30 | |
PCSFL @ BEN | 8-16 |
Team | W | L | T |
King's Academy | 4 | 0 | 1 |
Benjamin | 4 | 1 | 0 |
Calvary Christian | 4 | 2 | 0 |
Westminster Academy | 1 | 2 | 1 |
St. Andrew's | 0 | 2 | 1 |
Pine Crest - FTL | 0 | 3 | 1 |
American Heritage - DR | 0 | 3 | 0 |
Last Update: 10/13
2022 Standings (7th & 8th Grade)
A.D. Henderson | American Heritage - Delray | Calvary Christian | North Broward Prep | Pine Crest - Boca | Pine Crest - Ft. Laud. | Spanish River Christian | St. Andrew's | St. Joan.
Middle School Athletics for schools in Broward and Palm Beach Counties