Gold Coast League
1/9 | NBPS @ PCSFL | 51-43 |
SRCS @ PCSBR | 52-47 | |
CCAFL @ SJACS | 43-21 | |
AHSDR @ ADHFAU | 40-48 | |
1/11 | SJACS @ SRCS | 30-47 |
SAS @ PCSFL | 21-50 | |
CCAFL @ PCSBR | 28-39 | |
NBPS @ AHSDR | 48.27 | |
1/18 | SJACS @ PCSFL | 9-41 |
ADHFAU @ NBPS | 35-49 | |
SAS @ CCAFL | 23-24 | |
AHSDR @ PCSBR | 31-43 | |
1/23 | ADHFAU @ SAS | 32-22 |
PCSFL @ SRCS | 32-37 | |
CCAFL @ NBPS | 29-41 | |
SJACS @ AHSDR | 21-31 | |
1/25 | SAS @ SRCS | 44-35 |
ADHFAU @ SJACS | 42-27 | |
PCSBR @ NBPS | 31-47 | |
PCSFL @ CCAFL | 37-29 | |
1/30 | NBPS @ SJACS | NBPS |
SAS @ PCSBR | 21-46 | |
ADHFAU @ SRCS | 46-38 | |
PCSFL @ AHSDR | 48-11 | |
2/1 | PCSFL @ ADHFAU | 27-29 |
PCSBR @ SJACS | 42-23 | |
SRCS @ CCAFL | 29-41 | |
AHSDR @ SAS | 22-32 | |
2/6 | CCAFL @ ADHFAU | |
NBPS @ SAS | ||
PCSBR @ PCSFL | ||
SRCS @ AHSDR | ||
2/8 | PCSBR @ ADHFAU | |
SRCS @ NBPS | ||
SJACS @ SAS | ||
AHSDR @ CCAFL | ||
2/15 | SEMI FINALS | |
2/16 | CHAMPIONSHIP |
Team | W | L |
North Broward Prep | 6 | 0 |
Pine Crest (Boca) | 5 | 1 |
A.D. Henderson | 5 | 1 |
Pine Crest (Ft. Lauderdale) | 4 | 3 |
​Calvary Christian | 3 | 3 |
Spanish River Christian | 3 | 3 |
St Andrew's | 1 | 5 |
American Heritage (Delray) | 1 | 5 |
St. Joan of Arc | 0 | 7 |
Revised 2/2
2/15 Semi's #4 seed at #1 and #3 at #2
2/16 Championship - Winner of semi's higher seed will host,
2023 A Standings
2023 Schedule & Results
A.D. Henderson | American Heritage - Delray | Calvary Christian | North Broward Prep | Pine Crest - Boca | Pine Crest - Ft. Laud. | Spanish River Christian | St. Andrew's | St. Joan.
Middle School Athletics for schools in Broward and Palm Beach Counties