Gold Coast League
1/10 | PCSFL @ NBPS | |
PCSBR @ SRCS | ||
SJACS @ CCAFL | ||
ADHFAU @ AHSDR | ||
1/17 | SRCS @ SJACS | |
PCSFL @ SAS | ||
PCSBR @ CCAFL | ||
AHSDR @ NBPS | ||
1/22 | PCSFL @ SJACS | |
NBPS @ ADHFAU | ||
CCAFL @ SAS | ||
PCSBR @ AHSDR | ||
1/24 | SAS @ ADHFAU | |
SRCS @ PCSFL | ||
NBPS @ CCAFL | ||
AHSDR @ SJACS | ||
1/29 | SRCS @ SAS | |
SJACS @ ADHFAU | ||
NBPS @ PCSBR | ||
CCAFL @ PCSFL (1/18) | ||
1/31 | SJACS @ NBPS | |
PCSBR @ SAS | ||
SRCS @ ADHFAU | ||
AHSDR @ PCSFL | ||
2/5 | ADHFAU @ PCSFL | |
SJACS @ PCSBR | ||
CCAFL @ SRCS | ||
SAS @ AHSDR | ||
2/7 | ADHFAU @ CCAFL | |
SAS @ NBPS | ||
PCSFL @ PCSBR | ||
AHSDR @ SRCS | ||
2/12 | ADHFAU @ PCSBR | |
NBPS @ SRCS | ||
SAS @ SJACS | ||
CCAFL @ AHSDR | ||
2/14 | SEMI FINALS | |
2/15 | CHAMPIONSHIP |
Team | W | L |
North Broward Prep | 0 | 0 |
Pine Crest (Boca) | 0 | 0 |
A.D. Henderson | 0 | 0 |
Calvary Christian | 0 | 0 |
​Pine Crest (Ft. Lauderdale) | 0 | 0 |
Spanish River Christian | 0 | 0 |
St Andrew's | 0 | 0 |
American Heritage (Delray) | 0 | 0 |
St. Joan of Arc | 0 | 0 |
Revised 6/4
The Final four will be hosted by A.D. Henderson.
2/14 Semi's #4 vs #1 and #3 vs #2
2/15 Championship
2024 Standings
2024 Schedule & Results
A.D. Henderson | American Heritage - Delray | Calvary Christian | North Broward Prep | Pine Crest - Boca | Pine Crest - Ft. Laud. | Spanish River Christian | St. Andrew's | St. Joan.
Middle School Athletics for schools in Broward and Palm Beach Counties