A.D. Henderson | American Heritage - Delray | Calvary Christian | North Broward Prep | Pine Crest - Boca | Pine Crest - Ft. Laud. | Spanish River Christian | St. Andrew's | St. Joan.
Middle School Athletics for schools in Broward and Palm Beach Counties
10/31 | SRCS @ SJACS | 34-14 |
| AHSDR @ PCSBR | 20-8 |
PCSFL @ CCAFL | 28-12 | |
NBPS @ ADHFAU | 14-11 | |
11/2 | ADHFAU @ SAS | 12-24 |
SJACS @ AHSDR | 13-25 | |
CCAFL @ SRCS | 4-47 | |
NBPS @ PCSBR | 27-20 | |
11/7 | AHSDR @ SAS | 20-36 |
PCSFL @ SJACS | 32-9 | |
PCSBR @ CCAFL | 23-16 | |
SRCS @ NBPS | 49-30 | |
11/9 | SAS @ PCSFL | 36-40 |
SJACS ADHFAU | 17-33 | |
SRCS @ PCSBR | 35-17 | |
CCAFL @ NBPS(12/7) | ||
11/14 | AHSDR @ ADHFAU | 15-14 |
PCSFL @ SRCS | 11-41 | |
SAS @ CCAFL | 40-19 | |
SJACS @ PCSBR | 33-21 | |
11/16 | SJACS @ SAS | 10-19 |
PCSBR @ PCSFL | 9-24 | |
ADHFAU @ CCAFL | 34-2 | |
NBPS @ AHSDR | 18-23 | |
11/28 | AHSDR @ PCSFL | 15-34 |
ADHFAU @ SRCS | 9-43 | |
SJACS @ CCAFL | SJA | |
SAS @ NBPS | 38-22 | |
11/30 | PCSBR @ ADHFAU | HEN |
SAS @ SRCS | 25-41 | |
SJACS @ CCAFL | AHS | |
PCSFL @ NBPS | 26-20 | |
12/5 | SRCS @ AHSDR | 47-34 |
PCSFL @ ADHFAU | 23-10 | |
PCSBR @ SAS | ||
NBPS @ SJACS | 19-21 | |
12/8 | SEMI FINALS AHSDR @ SRCS SAS @ PCSFL | 9-38 21-16 |
12/9 | CHAMPIONSHIP SAS @ SRCS | 19-39 |
2022 Schedule & Results
Updated: 12/5
12/8 Semi's #4 seed at #1 and #3 at #2
12/9 Championship - Winner of semi's higher seed will host,
Gold Coast League
W | L | |
Spanish River Christian | 8 | 0 |
Pine Crest - FTL | 7 | 1 |
St. Andrew's | 5 | 2 |
American Heritage - DR | 4 | 4 |
North Broward Prep | 3 | 4 |
A.D. Henderson | 3 | 5 |
St Joan of Arc | 3 | 6 |
Pine Crest - BR | 1 | 6 |
Calvary Christian | 0 | 7 |
2022 A Standings