A.D. Henderson | American Heritage - Delray | Calvary Christian | North Broward Prep | Pine Crest - Boca | Pine Crest - Ft. Laud. | Spanish River Christian | St. Andrew's | St. Joan.
3/3 | BRCS @ WA | |
NBPS @ PCSFL | ||
3/5 | PCSFL @ BRCS | |
SJACS @ WA | ||
NBPS @ TKA | ||
3/10 | PCSFL @ TKA | |
3/12 | BRCS @ TKA | |
3/17 | TKA @ BRCS | |
PCSFL @ WA | ||
NBPS @ SJACS | ||
3/19 | TKA @ SJACS | |
BRCS @ PCSFL | ||
WA @ NBPS | ||
3/24 | WA @ PCSFL | |
SJACS @ NBPS | ||
3/26 | SJACS @ PCSFL | |
NBPS @ WA | ||
3/31 | TKA @ WA | |
4/2 | SJACS @ BRCS | |
WA @ TKA | ||
PCSFL @ NBPS | ||
4/7 | PCSFL @ SJACS | |
WA @ BRCS | ||
TKA @ NBPS | ||
4/9 | WA @ SJACS | |
TKA @PCSFL | ||
NBPS @ BRCS | ||
4/14 | SJACS @ TKA | |
BRCS @ NBPS | ||
4/16 | BRCS @ SJACS | |
4/22 | CHAMPIONSHIP |
There will be a Championship game on April 22nd the #1 seed will host #2.
2025 Standings
2025 Schedule & Results
Revised 4/7
Team | W | L | T |
Pine Crest FTL | 0 | 0 | 0 |
Westminster Academy | 0 | 0 | 0 |
King's Academy | 0 | 0 | 0 |
St. Joan | 0 | 0 | 0 |
Boca Raton Christian | 0 | 0 | 0 |
North Broward Prep | 0 | 0 | 0 |
Middle School Athletics for schools in Broward and Palm Beach Counties
Gold Coast League