Team | W | L | T |
---|---|---|---|
St. Andrew's | 0 | 0 | 0 |
Spanish River Christian | 0 | 0 | 0 |
Pine Crest (Boca) | 0 | 0 | 0 |
American Heritage (Delray) | 0 | 0 | 0 |
Pine Crest (Fort Lauderdale) | 0 | 0 | 0 |
St. Joan of Arc | 0 | 0 | 0 |
North Broward Prep | 0 | 0 | 0 |
Calvary Christian | 0 | 0 | 0 |
A.D. Henderson | 0 | 0 | 0 |
Updated 6/4 |
2024 A Standings
1/10 | SAS @ ADHFAU | |
CCAFL @ SRCS | ||
PCSBR @ AHSDR | ||
SJACS @ NBPS | ||
1/17 | PCSBR @ CCAFL | |
SJACS @ PCSFL | ||
AHSDR @ SRCS | ||
NBPS @ SAS | ||
1/22 | PCSFL @ SAS | |
ADHFAU @ SJACS | ||
SRCS @ PCSBR | ||
CCAFL @ AHSDR | ||
1/24 | SRCS @ PCSFL | |
PCSBR @ SJACS | ||
SAS @ CCAFL | ||
NBPS @ ADHFAU | ||
1/29 | SAS @ SJACS | |
PCSFL @ PCSBR | ||
CCAFL @ ADHFAU | ||
NBPS @ AHSDR | ||
1/31 | ADHFAU @ SRCS | |
SJACS @ CCAFL | ||
SAS @ AHSDR | ||
PCSFL @ NBPS | ||
2/5 | ADHFAU @ PCSBR | |
SRCS @ SAS | ||
PCSFL @ AHSDR | ||
CCAFL @ NBPS | ||
2/7 | ADHFAU @ PCSFL | |
SAS @ PCSBR | ||
AHSDR @ SJACS | ||
SRCS @ NBPS | ||
2/12 | SRCS @ SJACS | |
CCAFL @ PCSFL | ||
AHSDR @ ADHFAU | ||
NBPS @ PCSBR | ||
2/14 | CHAMPIONSHIP | |
There will be a Championship game on 2/14/24 the #1 seed will host #2.
Gold Coast League
2024 Schedule & Results
A.D. Henderson | American Heritage - Delray | Calvary Christian | North Broward Prep | Pine Crest - Boca | Pine Crest - Ft. Laud. | Spanish River Christian | St. Andrew's | St. Joan.
Middle School Athletics for schools in Broward and Palm Beach Counties