A.D. Henderson | American Heritage - Delray | Calvary Christian | North Broward Prep | Pine Crest - Boca | Pine Crest - Ft. Laud. | Spanish River Christian | St. Andrew's | St. Joan.
Middle School Athletics for schools in Broward and Palm Beach Counties
1/9 | ADHFAU @ SAS | 2-7 |
SRCS @ CCAFL | 6-0 | |
AHSDR @ PCSBR | 0-3 | |
NBPS @ SJACS | 0-1 | |
1/11 | CCAFL @ PCSBR | 0-5 |
PCSFL @ SJACS | 1-0 | |
SRCS @ AHSDR | 8-0 | |
SAS @ NBPS | 4-1 | |
1/18 | SAS @ PCSFL | 7-0 |
SJACS @ ADHFAU | 2-2 | |
PCSBR @ SRCS | 0-2 | |
AHSDR @ CCAFL | 7-1 | |
1/23 | PCSFL @ SRCS( | 0-6 |
SJACS @ PCSBR | 0-7 | |
CCAFL @ SAS | SAS | |
ADHFAU @ NBPS | 1-2 | |
1/25 | SJACS @ SAS | 1-5 |
PCSBR @ PCSFL | 8-0 | |
ADHFAU @ CCAFL(2/9) | ||
AHSDR @ NBPS | 3-1 | |
1/30 | SRCS @ ADHFAU | 8-0 |
CCAFL @ SJACS | ||
AHSDR @ SAS | 0-7 | |
NBPS @ PCSFL | 0-2 | |
2/1 | PCSBR @ ADHFAU | 3-0 |
SAS @ SRCS | 1-1 | |
AHSDR @ PCSFL | 4-2 | |
NBPS @ CCAFL | 2-2 | |
2/6 | PCSFL @ ADHFAU | 1-0 |
PCSBR @ SAS | 1-3 | |
SJACS @ AHSDR | 1-2 | |
NBPS @ SRCS | ||
2/8 | SJACS @ SRCS | |
PCSFL @ CCAFL | ||
ADHFAU @ AHSDR | ||
PCSBR @ NBPS | ||
2/15 | AHSDR @ SRCS PCSBR @ SAS | 1-3 2-1 |
2/16 | CHAMPIONSHIP PCSBR @ SRCS | 0-2 |
2/15 Semi's #4 seed at #1 and #3 at #2
2/16 Championship - Winner of semi's higher seed will host,
2023 A Standings
Team | W | L | T |
---|---|---|---|
St. Andrew's | 7 | 0 | 1 |
Spanish River Christian | 5 | 0 | 1 |
Pine Crest (Boca) | 5 | 2 | 0 |
American Heritage (Delray) | 4 | 3 | 0 |
Pine Crest (Fort Lauderdale) | 3 | 4 | 0 |
St. Joan of Arc | 1 | 4 | 1 |
North Broward Prep | 1 | 4 | 1 |
Calvary Christian | 0 | 4 | 1 |
A.D. Henderson | 0 | 5 | 1 |
Updated 2/7 |
Gold Coast League
2023 Schedule & Results