10/25 | PCSBR @ AHSDR | 3-1 |
PCSFL @ NBPS | 2-2 | |
SJACS @ SAS | 0-1F | |
CCAFL @ SRCS | 2-2 | |
10/30 | SAS @ PCSFL | 5-0 |
PCSBR @ NBPS | 2-8 | |
AHSDR @ SRCS | 1-1 | |
ADHFAU @ CCAFL | 2-3 | |
11/1 | SRCS @ PCSFL | 1-2 |
SJACS @ AHSDR | 0-5 | |
NBPS @ ADHFAU | 8-1 | |
CCAFL @ PCSBR | 3-5 | |
11/6 | SAS @ ADHFAU | 5-0 |
NBPS @ SJACS | 9-0 | |
PCSFL @ AHSDR | 2-1 | |
PCSBR @ SRCS | 5-0 | |
11/8 | PCSBR @ SJACS | 1-0F |
ADHFAU @ SRCS | 0-5 | |
NBPS @ SAS | 0-6 | |
CCAFL @ PCSFL | 0-1 | |
11/13 | AHSDR @ ADHFAU | 2-1 |
SRCS @ SJACS | 5-0 | |
PCSFL @ PCSBR | 3-2 | |
SAS @ CCAFL | 2-0 | |
11/15 | ADHFAU @ PCSFL | 0-3 |
SRCS @ SAS(11/30) | ||
AHSDR @ NBPS | 0-7 | |
CCAFL @ SJACS | ||
11/29 | AHSDR @ SAS | |
ADHFAU @ PCSBR | ||
SJACS @ PCSFL (12/5) | ||
NBPS @ CCAFL | 8-6 | |
12/4 | SRCS @ NBPS | |
SAS @ PCSBR | ||
ADHFAU @ SJACS | ||
CCAFL @ AHSDR | ||
12/6 | CHAMPIONSHIP | |
2023 A Standings
Team | W | L | T |
---|---|---|---|
St. Andrew's | 5 | 0 | 0 |
North Broward Prep | 5 | 1 | 1 |
Pine Crest (FTL) | 5 | 1 | 1 |
Pine Crest (Boca) | 4 | 2 | 0 |
Spanish River Christian | 2 | 2 | 2 |
American Heritage (Delray) | 1 | 3 | 1 |
Calvary Christian | 1 | 4 | 1 |
A.D. Henderson | 0 | 6 | 0 |
St. Joan of Arc | 0 | 5 | 0 |
Updated 11/28 |
2023 Schedule & Results
The Final four will be played on 12/6. The #1 seed will host the #2 seed.
A.D. Henderson | American Heritage - Delray | Calvary Christian | North Broward Prep | Pine Crest - Boca | Pine Crest - Ft. Laud. | Spanish River Christian | St. Andrew's | St. Joan.
Middle School Athletics for schools in Broward and Palm Beach Counties
Gold Coast League