top of page
THE OFFICIAL HOME OF
THE GOLD COAST LEAGUE

GIRLS BASKETBALL
GIRLS BASKETBALL
GCL Basketball is all about building skills, teamwork, and a love for the game. Players will learn the fundamentals of basketball while developing important team skills like communication and cooperation. With guidance from experienced coaches, kids of all skill levels will grow in confidence and learn what it means to play hard, play fair, and play together.
past champions
2025 - Pine Crest Boca
2024 - St Joan of Arc
2023 - Pine Crest FL
2022 - Spanish River Christian
2021 - St Joan of Arc
2025 "A" Standings:
School | W | L |
|---|---|---|
Pine Crest BR | 8 | 0 |
North Broward Prep | 7 | 1 |
St Andrews | 6 | 2 |
St Joan of Arc | 5 | 3 |
Spanish River Christian | 3 | 4 |
Pine Crest FL | 3 | 5 |
AD Henderson | 2 | 6 |
American Heritage Delray | 1 | 6 |
Calvary Christian Academy | 0 | 8 |
CHAMPIONSHIP INFORMATION:
The Final Four will be hosted by Pine Crest Boca​
12/9 - Semifinals (#4 vs #1) & (#3 vs #2)
12/10 - Championship
2025 "A" Schedule:
Date | Teams | Score |
|---|---|---|
10/27 | SJAS @ SRCS | 46 - 15 |
CCA @ PCFL | 4 - 14 | |
ADH @ NBP | 2 - 42 | |
10/29 | SAS @ ADH | 48 - 18 |
AHD @ SJAS | 8 - 35 | |
SRCS @ CCA | 27 - 17 | |
PCB @ NBP | 39 - 9 | |
11/3 | SAS @ AHD | 42 - 7 |
SJAS @ PCFL | 24 - 21 | |
CCA @ PCB | 3 - 44 | |
NBP @ SRCS | 36 - 14 | |
NBP @ CCA | 42 - 8 | |
11/6 | PCB @ SRCS | 41 - 5 |
11/10 | CCA @ SAS | 4 - 44 |
PCB @ SJAS | 57 - 19 | |
PCFL @ SRCS | 14 - 16 | |
ADH @ AHD | 14 - 11 | |
11/12 | SAS @ SJAS | 24 - 23 |
AHD @ NBP | 5 - 43 | |
PCFL @ PCB | 6 - 53 | |
11/13 | ADH @ SJAS | 15 - 37 |
CCA @ ADH | 22 - 26 | |
11/17 | SRCS @ ADH | 19 - 15 |
CCA @ SJAS | 13 - 50 | |
NBP @ SAS | 29 - 16 | |
11/19 | ADH @ PCB | 6 - 41 |
SRCS @ SAS | 12 - 45 | |
AHD @ CCA | 17 - 14 | |
NBP @ PCFL | 37 - 10 | |
12/1 | PCFL @ AHD | 32 - 2 |
SJAS @ NBP | 28 - 33 | |
12/2 | PCB @ AHD | 47 - 5 |
12/3 | AHD @ SRCS | |
ADH @ PCFL | 6 - 32 | |
SAS @ PCB | 13 - 44 | |
12/4 | PCFL @ SAS | 19 - 21 |
12/9 | SEMIS | |
#4 SJAS vs #1 PCB | 16 - 57 | |
#3 SAS vs #2 NBP | 16 - 25 | |
12/10 | CHAMPIONSHIP | |
#2 NBP vs #1 PCB |
SCROLL DOWN FOR MORE GAMES
bottom of page