top of page
THE OFFICIAL HOME OF
THE GOLD COAST LEAGUE

CROSS COUNTRY
CROSS COUNTRY
The Cross Country programs focus on consistent effort, teamwork, and personal growth. Our runners train hard, support each other, and show up ready to compete. Whether you're chasing a personal best or just love the challenge of the course, there's a place for you here. One step at a time, we go the distance—together.
2025 CROSS COUNTRY MEET INFORMATION:
The 2025 Gold Coast League Boys & Girls Cross Country Meet will be on October 16th.
past champions
(BOYS)
2025 - AD Henderson
2024 - American Heritage
​
PAST CHAMPIONS
(GIRLS)
2025- Saint Andrews
2024 - AD Henderson
2023 - AD Henderson
2022 - AD Henderson
2021 - AD Henderson
![]() | ![]() |
|---|---|
![]() | ![]() |
2025
Gold coast league
Cross country
MEET
Girls XC Team Results
School | Score |
|---|---|
St Andrews | 43 |
Pine Crest FL | 61 |
AD Henderson | 73 |
Spanish River Christian | 113 |
American Heritage Delray | 113 |
Pine Crest BR | 135 |
Girls XC Top Runners
Runner | School | Time |
|---|---|---|
Adriana P | SRCS | 9:19.3 |
Ana Lucia B | ADH | 9:39.5 |
Juliet M | PCB | 10:18.8 |
Rose C | SAS | 10:19.6 |
Lydia G | SAS | 10:22.3 |
Carmody R | AHD | 10:30.6 |
Britt A | ADH | 10:31.5 |
Sophia M | PCFL | 10:31.7 |
Ella G | SAS | 10:47.8 |
Bella S | PCFL | 10:48.9 |
Natalia V | SAS | 10:50.4 |
Camila A | PCFL | 11:03.6 |
Karolina C | ADH | 11:04.2 |
Brinley R | SAS | 11:06.8 |
Sienna T | PCFL | 11:31.5 |
Boys XC Team Results
School | Score |
|---|---|
AD Henderson | 23 |
Pine Crest FL | 57 |
Pine Crest Boca | 65 |
St Andrews | 97 |
American Heritage Delray | 124 |
Boys XC Top Runners
Runner | School | Time |
|---|---|---|
Abel R | ADH | 8:47.3 |
Mark B | ADH | 8:48.5 |
Thomas C | ADH | 9:02.1 |
Chance H | SAS | 9:18.7 |
Andrew H | PCFL | 9:25.9 |
Parker S | PCB | 9:36.0 |
Henry R | PCFL | 9:38.2 |
Ethan S | ADH | 9:42.8 |
Asher-Duvaans S | ADH | 9:44.9 |
Zach O | PCFL | 9:48.3 |
Elliot C | AHD | 10:10.0 |
Miles B | SAS | 10:13.4 |
Antonio L | PCB | 10:15.3 |
Ethan R | PCB | 10:15.6 |
Eli G | PCFL | 10:21.2 |
bottom of page



