top of page
THE OFFICIAL HOME OF
THE GOLD COAST LEAGUE

BOYS SOCCER
BOYS SOCCER
GCL Soccer is designed to help young players grow both on and off the field. With a focus on skill development, teamwork, and sportsmanship, the league provides a structured and supportive space for kids to improve their game and learn how to work together. Coaches guide players through the fundamentals of soccer while encouraging collaboration, communication, and mutual respect. It’s the perfect setting for kids to build confidence, sharpen their skills, and experience the value of being part of a team.
past champions
2024 - Pine Crest BR
2023 - St Andrews
2022 - St Andrews
2021 - Spanish River Christian
2025 "A" Standings:
School | Win | Loss | Draw |
|---|---|---|---|
St Andrews School | 4 | 0 | 0 |
Calvary Christian Academy | 4 | 1 | 1 |
Pine Crest FL | 3 | 1 | 2 |
North Broward Prep | 3 | 1 | 1 |
American Heritage Delray | 3 | 0 | 0 |
Pine Crest Boca | 2 | 3 | 0 |
Spanish River Christian | 1 | 4 | 0 |
AD Henderson | 0 | 4 | 0 |
St Joan of Arc | 0 | 6 | 0 |
CHAMPIONSHIP INFORMATION:
​​12/9 - Semifinals (#4 vs #1) & (#3 vs #2)
12/10 - Championship
2025 "A" Schedule:
Date | Teams | Score |
|---|---|---|
10/27 | PCFL @ NBP | 1 - 1 |
CCA @ SRCS | 4 - 1 | |
SJAS @ SAS | 1 - 9 | |
10/29 | SAS @ PCFL | 2 - 1 |
PCB @ NBP | 0 - 2 | |
AHD @ SRCS | 3 - 1 | |
ADH @ CCA | 0 - 5 | |
11/3 | SRCS @ PCFL | 1 - 7 |
SJAS @ AHD | 0 - 6 | |
NBP @ ADH | 5 - 0 | |
CCA @ PCB | 4 - 1 | |
11/5 | NBP @ SJAS | 8 - 0 |
PCB @ SRCS | 3 - 1 | |
SAS @ ADH | ||
11/10 | PCB @ SJAS | 4 - 1 |
CCA @ PCFL | 1 - 1 | |
ADH @ SRCS | ||
NBP @ SAS | 1 - 3 | |
11/12 | AHD @ ADH | 3 - 0 |
SRCS @ SJAS | 4 - 0 | |
SAS @ CCA | 2 - 0 | |
11/13 | PCFL @ PCB | 5 - 2 |
11/17 | ADH @ PCFL | 0 - 7 |
SRCS @ SAS | ||
AHD @ NBP | ||
CCA @ SJAS | 9 - 0 | |
11/19 | AHD @ SAS | |
SRCS @ PCB | ||
NBP @ CCA | ||
SJAS @ PCFL | ||
12/2 | PCB @ AHD | |
12/3 | SRCS @ NBP | |
PCFL @ AHD | ||
SAS @ PCB | ||
ADH @ SJAS | ||
CCA @ AHD | ||
12/9 | SEMI-FINALS | |
12/10 | FINAL |
SCROLL DOWN FOR MORE GAMES
bottom of page